28/01/2023 1:00 PM
HK Select U8 (1st) Vs Taipei Tiger U8 (4th)
2023 - CCM Thailand Cup U8 Division
![]() Hk selects U8
10 - 1
![]() Taipei Tiger U8
Full Time
|
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| 28/01/2023 | 1:00 PM | CCM Thailand Cup U8 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Hk selects U8 | 5 | 3 | 2 | 10 | Win |
| Taipei Tiger U8 | 0 | 0 | 1 | 1 | Loss |
Hk selects U8
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allen Ying Dong Wang | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 |
| 5 | Kai Lai Marcus Chun | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Terry Ka Ching Leung | Forward | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joy Tham | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cameron Jacob Lee | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ashton Liam Chan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ho Yeung Horace Poon | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ching Hang Hugo Ho | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zachary Henrik Lee | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Curtis Nuyen | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 69 | James Lu | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 87 | Wai Huen Warren Shing | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Shelby Isabel Lai | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 10 | 3 | 6 | 0 | 0 | 10 | 9 | 0 |
Taipei Tiger U8
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y.J | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Leonardo Hernandes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Anderson Hsu | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Manny | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dylan Fu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Maison Liu Birth | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 0 |
| 53 | Dwen Ou | Forward | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 55 | Preston Wei | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Doreen Yan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Nathan Kuo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Maddie Kuo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Edward Yen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 4 | 0 | 0 | 14 | 4 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
| 0 | 0 |
| 10 | 1 |
| 3 | 0 |
| 6 | 4 |
| 0 | 0 |
| 0 | 0 |
| 10 | 14 |
| 9 | 4 |
| 0 | 0 |
KO KO 1.49 1.01 5.41 10.19 11.46 22.01 23.34 24.4 31.39 43.23 44.59 FT




